Description
FAA Approved
Machine + Standard Battery: 5.0 lbsMachine + Extended Battery: 6.0 lbs
Length: 9.4 inWidth: 8.3 in
Height: 3.6 in
Battery Duration
| Flow | Standard | Extended |
|---|---|---|
| 1 Liter Per Minute | 4 hrs 30 mins | 9 hrs |
| 2 Liters Per Minute | 3 hrs 30 mins | 7 hrs |
| 3 Liters Per Minute | 2 hrs 30 mins | 5 hrs |
| 4 Liters Per Minute | 2 hrs | 4 hrs |
| 5 Liters Per Minute | 1 hr 30 mins | 3 hrs |

The SimplyGo Mini standard battery lasts 4.5 hours and the extended battery lasts 9 hours, giving the user the flexibility to run errands all day or go on a short excursion. The SimplyGo Mini fits everyone’s lifestyle no matter what their oxygen needs may be. SimplyGo Mini has undergone the same rigorous testing regimen as that of our SimplyGo POC. SimplyGo Mini was subjected to real-world conditions including impacts, vibrations, and temperatures to deliver reliable performance day in and day out.
Product Specifications
| Flow | Pulse |
|---|---|
| Weight | 5 LBS with Standard Battery, 6 LBS with Extended Battery |
| Dimensions | H: 9.4 IN W: 8.3 IN D: 3.6 IN with Standard Battery H: 10.2 IN W: 8.3 IN D: 2.6 IN with Extended Battery |
| Noise Level/ How Loud? | 43 Decibels at Setting 2, 46 Decibels at Setting 5, Similar to a Soft Whisper |
| Charging Time | 4 Hours for Standard Battery, 8 Hours for Extended Battery |
| FAA Approved | Yes |
| Manufacturer | Respironics |
| Storage | Operating Temperature: 41- 95 F; Humidity: 15%-93% |
| Operating Altitude Range | 0-10,000 Feet |
| Power | 100-240 V; 50-60 HZ |
| What Comes in the Box? | Machine, Battery, AC Supply, DC Supply, Carry Bag + Strap, Accessory Bag, Cannula, User Manual |
| Does it Need to Be Refilled With Oxygen? | No, the unit makes it’s own oxygen from the air around it |
| Max Oxygen Output | At least 87% at all settings (maximum of 96%) |
| Accessories | Standard Battery, Extended Battery, External Battery Charger, AC Power Cord, AC Power Supply, DC Power Supply, Carry Bag, Carry Strap, Accessory Bag, Backpack |
| CPAP/ BiPAP Compatible? | No |








